Help Home Sale Items Directions
Athearn list March 15,2010
| Item | Description | Price |
| 1145 | Work Tool Car MofW | $14.92 |
| 1170 | Bay Wind Cab. KCS | $11.38 |
| 1171 | Cab. L&N | $11.75 |
| 1174 | Bay Wind Cab. Milw. | $11.38 |
| 1180 | Bay Wind Cab. UP | $11.38 |
| 1196 | Rotary Snow Plow GN | $15.88 |
| 1254 | Cab. CB&Q | $11.75 |
| 1255 | Cab. B&O | $11.75 |
| 1265 | Cab. C&O | $11.75 |
| 1283 | Work Cab. CSX | $9.75 |
| 1287 | Bay Wind. Cab. B&O | $11.75 |
| 1290 | Bay Wind. Cab. NH | $9.75 |
| 1292 | B/W Cab. Penn | $11.75 |
| 1293 | Bay Wind. Cab. SP | $9.75 |
| 1327 | 50' P/D Box PC | $10.40 |
| 1334 | 50' Plug Door PRR | $10.40 |
| 1344 | 50' S/B SF | $10.40 |
| 1355 | 40' Flat NKP w/plane | $11.70 |
| 1375 | Boat;Red | $7.50 |
| 1611 | 40' Steel Ref Hormel | $10.08 |
| 1619 | 50' Mech. Rfr. CP | $10.73 |
| 1630 | 50' Mech. Rfr. ATSF Ship | $10.73 |
| 1637 | 50' OB Mech Reef SF | $10.73 |
| 1651 | 50' Gon RI | $9.43 |
| 1662 | 50' Cov, Gon. B&O | $10.80 |
| 1663 | 50' Covered Gon. CB&Q | $11.38 |
| 1669 | 50' Covered Gon. RI | $11.38 |
| 1671 | Covered Gon EJ&E | $11.38 |
| 1692 | 50' Gondola FEC | $9.43 |
| 1783 | SL Bag. C B& Q | $14.92 |
| 1785 | SL Bag. B & O | $14.92 |
| 1786 | SL Bag. NP | $14.92 |
| 1787 | SL Bag. NYC | $14.92 |
| 1793 | SL Diner CB & Q | $14.92 |
| 1794 | SL Diner NH | $14.92 |
| 1796 | SL Diner NP | $14.92 |
| 1803 | SL RPO CB & Q | $14.92 |
| 1804 | SL RPO NH | $14.92 |
| 1806 | SL RPO NP | $14.92 |
| 1807 | SL RPO NYC | $14.92 |
| 1834 | SL Obs. NH | $14.92 |
| 1836 | SL Obs. NP | $14.92 |
| 1838 | SL Obs. SP Daylight | $14.92 |
| 1873 | STD Obs. SP | $14.92 |
| 1885 | STD Bag. B & O | $14.92 |
| 1891 | STD Diner ATSF | $14.92 |
| 1893 | STD Diner SP | $14.92 |
| 1913 | Hop Diamond Plas. | $10.08 |
| 1924 | Ctr Flo Hop Sinclair | $10.08 |
| 1942 | 55' Hopper BNSF-red | $11.38 |
| 1955 | 40' Box H/C SCL | $9.75 |
| 1974 | 86' Box Undec | $13.97 |
| 1985 | 86' Box undec | $13.97 |
| 2111 | SL Bag. Cal Zephyr | $14.92 |
| 2121 | SL Diner Cal Zephyr | $14.92 |
| 2131 | SL RPO Cal Zephyr | $14.92 |
| 2162 | SL Obs. AMTK III | $14.92 |
| 2506 | STD Bag NH | $14.92 |
| 2705 | Black Tractor | $15.21 |
| 2725 | Black Stake Bed | $16.48 |
| 2727 | Yellow Stake Bed | $16.48 |
| 2744 | Green Box Van | $16.48 |
| 2746 | Orange Box Van | $16.48 |
| 2906E | Hop BNSF #65 | $9.43 |
| 2906G | PS Hop BNSF #67 | $9.43 |
| 2906J | PS Hop BNSF #10 | $9.43 |
| 2906K | PS Hop BNSF #11 | $9.43 |
| 2912 | 57' Mech Rfr UPFE | $9.43 |
| 3005 | F7 A Dum PRR Passenger | $26.50 |
| 3006 | F7 B Dum PRR Passenger | $26.50 |
| 3008 | F7 B Dum PRR Freight | $26.50 |
| 3009 | F7 A Dum SP | $26.50 |
| 3010 | F7 B Dum SP | $26.50 |
| 3012 | F7 B Dum BN | $26.50 |
| 3014 | F7 B Dum UP | $26.50 |
| 3016 | F7 B Dum Rio Grande | $26.50 |
| 3017 | F7 A Dmy Milwaukee | $26.50 |
| 3020 | F7 B Dum B & O | $26.50 |
| 3022 | F7 B Dum NH | $26.50 |
| 3023 | F7 A Dum U/D | $26.50 |
| 3025 | F7 A Dum CN | $28.62 |
| 3028 | F7 B Dum C&O | $26.50 |
| 3029 | F7 A Dum NP | $26.50 |
| 3031 | F7 A Dum C&NW | $27.50 |
| 3033 | F7 A Dum Amtrak | $26.50 |
| 3034 | F7 B Dum Amtrak | $26.50 |
| 3035 | F7 A Dum SP Daylight | $26.50 |
| 3038 | F7 B Dum CP Rail | $26.50 |
| 3043 | F7 A Dmy CSX | $26.50 |
| 3044 | F7 B CSX Dum | $27.50 |
| 3045 | F7 A Dmy CR | $26.50 |
| 3047 | F7A Dmy CN Zebra | $26.50 |
| 3048 | F7B DMY CN Zebra | $27.50 |
| 3071 | F7 A Dmy Amtrak Phase III | $26.50 |
| 3072 | F7 B Dmy Amtrak Phase III | $26.50 |
| 3075 | F7 A Dmy Southern | $26.50 |
| 3076 | F7 B Dmy Southern | $26.50 |
| 3077 | F7 A Dmy VIA | $26.50 |
| 3078 | F7 B Dmy VIA | $26.50 |
| 3163 | GP-9 CN Zebra | $44.50 |
| 3646 | P40 Pwr. AMTK | $56.50 |
| 3657 | P40 Intrcty #2 | $56.50 |
| 3660 | P40 Intrcty No# | $56.50 |
| 3930 | SW 1000 Pwd U/D | $44.50 |
| 4035 | SW-7 Calf CR | $39.50 |
| 4211 | GP35 CN Zebra | $44.50 |
| 4308 | TM-Pwr SP Blk Widow | $44.50 |
| 4432 | SD40-2 BNSF | $44.50 |
| 4435 | GP40-2 B&M | $47.50 |
| 4436 | GP40-2 CP | $47.50 |
| 4439 | GP40-2 SCL | $47.50 |
| 4515 | GP38-2 FEC | $47.50 |
| 4517 | GP38-2 CN | $47.50 |
| 4520 | GP38-2 UP new | $47.50 |
| 4607 | GP-38-2 Pwd NS | $47.50 |
| 4614 | GP38-2 CP | $47.50 |
| 4615 | GP38-2 CSX Redblock | $47.50 |
| 4618 | GP38-2 SP(speed) Pwr | $47.50 |
| 4630 | GP 50 Pwd NS | $47.50 |
| 4641 | GP38-2 Pwr CP Beaver | $47.50 |
| 4645 | GP38 Pwr RI | $47.50 |
| 4690 | GP38-2 Dmy B&M | $24.75 |
| 4703 | GP-40-2 Pwd Conrail | $47.50 |
| 4715 | GP40-2 Pwr UP | $47.50 |
| 4716 | GP40-2 Pwr Cotton | $47.50 |
| 4718 | GP40-2 Pwr FEC | $47.50 |
| 4719 | GP40-2 Pwr WP | $47.50 |
| 4735 | GP40-2 Dmy UP | $29.70 |
| 4767 | GP60 Pwr UP | $47.50 |
| 4787 | GP60 Dmy UP | $29.70 |
| 5052 | 50' S/D Box SF El Cap | $10.40 |
| 5053 | 50' S/D Box SF G. Canyon | $10.40 |
| 5056 | 50' S/D Box SF Tex | $10.40 |
| 5073 | 50' D/D Box Prineville | $11.75 |
| 5083 | 50' D/D Box Cotton Belt | $11.75 |
| 5158 | 40' Pig Van SCL | $10.40 |
| 5201 | Wood Rfr. Baby Ruth | $10.08 |
| 5203 | 40' Wood Rfr. Coors | $10.08 |
| 5300 | Cov. Hpr U/D | $11.38 |
| 5302 | 54' Cove. Hpr Burl. | $11.38 |
| 5324 | PS Cov. Hop. N&W | $11.38 |
| 5364 | W/V Cab. Ill. Central | $11.75 |
| 5365 | W/V Cab. PC | $11.38 |
| 5368 | W/V Cab. UP | $12.07 |
| 5371 | W/V Cab. CR | $11.75 |
| 5382 | W/V Cab. SCL | $11.38 |
| 5392 | WV Cab. D&H | $11.38 |
| 5424 | 34' Hpr Southern | $9.43 |
| 5474 | Rfr. BNSF | $9.43 |
| 5479 | 57' Mech Rfr UPFE | $10.40 |
| 5482 | Tractor/Trailer REA | $11.70 |
| 5483 | Tractor/Trailer Safeway | $11.70 |
| 5485 | Tractor/Trailer Leeway | $11.70 |
| 5486 | Tractor/Trailer Hertz | $11.70 |
| 5487 | Tractor/Trailer Chessie | $11.70 |
| 5490 | Tctr/Tlr SF Trailways | $11.70 |
| 5492 | Tractor/Trailer UP | $11.70 |
| 5500 | F'Liner Tctr U/D | $6.75 |
| 5501 | Flnr Tctr Bekins | $6.75 |
| 5502 | F'Liner Tctr REA | $6.75 |
| 5503 | FlnrTctr Safeway | $6.75 |
| 5504 | Flnr Tctr Time-DC | $6.75 |
| 5505 | F'Liner Tctr Lewy | $6.75 |
| 5507 | FlnrTctr Chessie | $6.75 |
| 5509 | F'Liner Tctr PC | $6.75 |
| 5511 | F'Liner Tctr PMT- | $6.75 |
| 5512 | F'Liner Tctr UP | $6.75 |
| 5513 | F'Liner Tctr CR | $6.75 |
| 5523 | 50' Box BAR | $11.75 |
| 5527 | 50' Railbox C&NW | $11.75 |
| 5533 | 50' Box Goldenwest | $11.75 |
| 5539 | 50' Box NS | $11.75 |
| 5602 | Pig Trailer CR | $11.70 |
| 5665 | KW U/D Green | $7.50 |
| 5668 | Kenworth CR | $7.50 |
| 5761 | Cont. Chas. APL | $8.13 |
| 5762 | Cont Chas Evrgrn | $8.13 |
| 5764 | Cont. Chas Hyu | $8.13 |
| 5765 | ContChas. K-Line | $8.13 |
| 5767 | Cont. Chas. OOCL | $8.13 |
| 5803 | 50' PS Box D & H | $12.70 |
| 5805 | 50' PS Box KCS | $12.70 |
| 5806 | 50' PS Box Milwaukee | $12.70 |
| 5807 | 50' PS Box NS $$ | $12.70 |
| 5808 | 50' PS Box RI | $12.70 |
| 7007 | 40' Box MKT $$ | $17.75 |
| 7009 | 40' Box NYC Pace $$ | $17.75 |
| 7026 | 50' Box D&RGW $$ | $16.48 |
| 7054 | 50' Railbox MP $$ | $16.48 |
| 7056 | 50' Box ATSF $$ | $16.48 |
| 7075 | 50' Box L&N Bonds $$ | $16.48 |
| 7109 | 54' Mech Rfr NP $$ | $17.75 |
| 7111 | 54' Mech Rfr PFE $$ | $17.98 |
| 7153 | 54' Hopper SF $$ | $15.21 |
| 7156 | PS Hopper Alaska $$ | $16.48 |
| 7351 | 3 Dome Tank Conoco | $16.48 |
| 7403 | Cupola Cab. D&RGW | $17.98 |
| 7407 | Cupola Cab. SP | $17.98 |
| 7457 | Bay Win Cab. CR | $17.98 |
| 7502 | W/V Cab. BN | $17.98 |
| 7506 | W/V Cab. Alaska | $17.98 |
| 7800 | STD Bag. ACL | $20.38 |
| 7900 | SL Bag. AMTK Ph.IV | $20.38 |
| 7901 | SL RPO AMTK Ph.IV | $20.38 |
| 7902 | SL Diner AMTK Ph.IV | $20.38 |
| 7903 | SL Vista AMTK Ph.IV | $20.38 |
| 7904 | SL Coach AMTK Ph.IV | $20.38 |
| 7905 | SL Obs AMTK Ph.IV | $20.38 |
| 7910 | SL Bag SF | $20.38 |
| 7911 | SL RPO SF | $20.38 |
| 7912 | SL Diner SF | $20.38 |
| 7913 | SF Vista SF | $20.38 |
| 7914 | SF Coach SF | $20.38 |
| 7915 | SF OBS SF | $20.38 |
| 7923 | SL Vista Rock Isl | $20.38 |
| 7930 | SL Bag. PRR | $20.38 |
| 7960 | SL Bag. SP Daylight | $20.38 |
| 7961 | SL RPO SP Daylight | $20.38 |
| 7962 | SL Diner SP Daylight | $20.38 |
| 8004 | SD40-2 CP Expo 86 | $79.98 |
| 8005 | SD40-2 FURX | $79.98 |
| 8006 | SD40-2 EMD Lease | $79.98 |
| 8007 | GP38-2 Conrail | $69.98 |
| 10424 | Stanchions Short | $7.88 |
| 10425 | Stanchions Long | $7.88 |
| 30230 | Shell F7 A | $11.38 |
| 30200 | Shell F7 B B&O | $13.97 |
| 30510 | Shell GP9 | $12.07 |
| 33235 | PA-1 # Boards | $3.38 |
| 34019 | Handrails GE "B" | $7.80 |
| 34028 | Side Frames for U-Boats | $7.80 |
| 34100 | Shell U28B | $12.38 |
| 34228 | Glass for U-33/28 | $4.13 |
| 34300 | Shell U28C | $12.38 |
| 34700 | Shell U30C | $12.38 |
| 35100 | Shell U33C | $12.38 |
| 36100 | Shell F45 | $13.02 |
| 36300 | Shell FP45 | $12.87 |
| 37200 | Shell S12 | $12.07 |
| 38200 | Shell SD9 | $13.02 |
| 40035 | Handrails SDP40 &SD45 | $11.38 |
| 41029 | Handrails SW 1500 | $7.80 |
| 41800 | Shell SD45 | $13.02 |
| 42005 | F7 Frame | $10.73 |
| 43201 | Trainmaster Shell | $3.38 |
| 44011 | SD40-2 F Pwr Truck | $12.38 |
| 44029 | Handrails SD40-2 | $8.78 |
| 44590 | Shell SD40-2 w/o Dyn | $11.38 |
| 45036 | Sideframes SD 40-2 | $7.80 |
| 45037 | SD40-2 Brake Cylinders | $4.50 |
| 45500 | Shell SD40T-2 | $16.83 |
| 45590 | Handrails SD40T-2 Short | $6.75 |
| 46027 | Handrails GP50/GP38-2 | $7.80 |
| 46029 | GP-38 Frames | $14.29 |
| 46031 | Windows GP50/GP38-2 | $4.50 |
| 46036 | Sideframes Blomberg M | $7.80 |
| 46037 | Blomberg Brake Set "M" | $4.50 |
| 46500 | Shell GP38-2 / Dyn | $14.92 |
| 46729 | GP-50 Frame | $14.29 |
| 46760 | GP-50 Shell w/Dyn | $14.92 |
| 46770 | GP50 Shell w/o Dyn | $14.92 |
| 47727 | GP60 Handrails | $6.00 |
| 53600 | W/V Cab. Shell | $7.88 |
| 90414 | 4 Whl Pass Truck-blk | $4.50 |
| 90602 | Coupler Cvr. Metal | $4.50 |
| 90804 | "O" Symm. Trucks | $9.10 |
| 91202 | 50' Combo Box C&O $$ | $19.18 |
| 91211 | 50' Box N&W $$ | $19.18 |
| 91251 | 50' Box BN $$ | $19.18 |
| 91252 | 50' Box FGE $$ | $19.18 |
| 91256 | 50' Box UP | $19.18 |
| 91264 | 50' Box B&M $$ | $19.18 |
| 91305 | 50' Box FGE-CRR $$ | $19.18 |
| 91312 | 50' Box NW Oxide $$ | $19.18 |
| 91321 | 50' Box N&W $$ | $19.18 |
| 91357 | 50' Box L&N Family $$ | $19.18 |
| 91410 | 50' Box TP&W $$ | $21.58 |
| 91411 | 50' Box B&H $$ | $21.58 |
E- Mail us...
Copyright
© 2002-2010
Apponaug Color & Hobby Inc.
HobbyRI.com
Help Home
Sale Items
Directions