Atlas H-O Product
April -2009
E- Mail us...
This page was last updated on
04/21/09
Copyright © 2002-2008
Apponaug Color & Hobby Inc.
Help Home
Sale Items
Directions
| Type | Item | Description | Price |
| H-O Set | 33 | CSX Train Set | 116.55 |
| H-O Set | 34 | UP Grain Train Set | 116.55 |
| H-O Set | 40 | D&H Train Set | 116.55 |
| H-O Set | 41 | N&W Coal Train Set | 116.55 |
| H-O Building | 701 | Gate Tower ; HO | 7.44 |
| H-O Building | 703 | Water Tower ; HO | 9.56 |
| H-O Building | 704 | Signal Tower ; HO | 9.56 |
| H-O Building | 705 | Telo Shanty ; HO | 6.00 |
| H-O Building | 706 | Passenger Station ; HO | 12.45 |
| H-O Building | 707 | Platform ; HO | 7.00 |
| H-O Building | 708 | 19th Century Church;HO | 28.86 |
| H-O Building | 709 | HO Roundhouse | 28.86 |
| H-O Building | 712 | Barb's Bungalow;HO | 23.38 |
| H-O Building | 720 | Maywood Station;HO | 25.71 |
| H-O Building | 750 | Lumber Yard ; HO | 11.90 |
| H-O Building | 760 | Restaurant ; HO | 12.41 |
| H-O Building | 774 | Hairpin Style Fence;HO | 5.25 |
| H-O Building | 776 | Picket Fence ; HO | 5.25 |
| H-O Building | 777 | Rustic Fence ; HO | 5.25 |
| H-O Building | 778 | Cows & Horses ; HO | 5.25 |
| H-O Building | 779 | Sheep ; HO | 5.25 |
| H-O Building | 790 | Flat Car Load ; HO | 4.35 |
| H-O Building | 791 | Lumber ; HO | 5.25 |
| H-O Building | 793 | Figures ; HO | 5.25 |
| H-O Car | 1002 | Coal Gon OGSX;HO | 14.21 |
| H-O Car | 1157 | Ballast Car Burl.;HO | 14.96 |
| H-O Car | 1158 | Ballast Car C&NW.;HO | 14.96 |
| H-O Car | 1159 | Ballast Car C&W.;HO | 14.96 |
| H-O Car | 1160 | Ballast Car MP.;HO | 14.96 |
| H-O Car | 1161 | Ballast Car SP&S.;HO | 14.96 |
| H-O Car | 1255 | Ford F-150 NYSW;HO | 10.46 |
| H-O Vehicle | 1292 | Ford F-150 P&W;HO | 12.71 |
| H-O Loco | 7019 | RS-3 D&H;HO | 59.97 |
| H-O Loco | 7023 | RS-3 NH 551;HO | 59.97 |
| H-O Loco | 7024 | RS-3 NH 559;HO | 59.97 |
| H-O Loco | 7025 | RS-3 N&W;HO | 59.97 |
| H-O Loco | 7110 | RS-1 SF#2397;HO | 59.97 |
| H-O Loco | 7532 | SD-24 SF;HO | 62.48 |
| H-O Loco | 7620 | 8-40CW Conrail;HO | 83.97 |
| H-O Loco | 7908 | SD-26 Guilford ST 615;HO | 74.97 |
| H-O Loco | 7909 | SD-26 Guilford ST 643;HO | 74.97 |
| H-O Loco | 8013 | B23 w/o dec CSX | 83.97 |
| H-O Loco | 8020 | B23 w/o dec SF | 83.97 |
| H-O Loco | 8023 | B23 w/o dec UP | 83.97 |
| H-O Loco | 8038 | B23-7 P&W #2212 | 89.97 |
| H-O Loco | 8046 | B23-7 BNSF;HO | 89.97 |
| H-O Loco | 8050 | B23-7 Finger Lakes;HO | 89.97 |
| H-O Loco | 8056 | B30-7 CSX;HO | 89.97 |
| H-O Loco | 8123 | B23-7 w/sound UP;HO | 150.00 |
| H-O Loco | 8270 | U23B CSX #3265;HO | 62.97 |
| H-O Loco | 8275 | U23B D&H #2302;HO | 62.97 |
| H-O Loco | 8306 | RS-3 P&W #161;HO | 62.97 |
| H-O Loco | 8307 | RS-3 P&W #164;HO | 62.97 |
| H-O Loco | 8314 | RS-3 Vermont;HO | 62.97 |
| H-O Loco | 8332 | GP-7 Guilford ST #14;HO | 62.97 |
| H-O Loco | 8333 | GP-7 Guilford ST #23;HO | 62.97 |
| H-O Loco | 8384 | RS-36 D&H;HO | 79.95 |
| H-O Loco | 8427 | GP-7 Chessie;HO Sale | 56.97 |
| H-O Loco | 8793 | RS-11 NH#1402;HO | 59.97 |
| H-O Loco | 8794 | RS-11NH#1414;HO | 59.97 |
| H-O Loco | 8811 | RS-11 PC;HO | 59.97 |
| H-O Loco | 8937 | GP-40 SAL;HO Sale | 64.98 |
| H-O Loco | 8983 | GP-38 SF;HO | 77.97 |
| H-O Loco | 8994 | GP-38 C&O;HO Sale | 77.97 |
| H-O Loco | 9113 | HO GP-38 NS Sale | 77.97 |
| H-O Loco | 9139 | GP-38 NS;HO | 77.97 |
| H-O Loco | 9707 | GP-40 MEC #307;HO | 77.97 |
| H-O Loco | 9848 | Dash 8 w/sound AMTK ;HO | 166.47 |
| H-O Vehicle | 87015 | 1914 Austro Daimler 18 | 12.71 |
| H-O Vehicle | 87020 | 1908 Austro Daimler 28 | 12.71 |
| H-O Vehicle | 87061 | American Walk In Van | 12.71 |
| H-O Vehicle | 87121 | 1936 Chrysler Airflow | 11.96 |
| H-O Loco | 10 000 034 | S-2 LV;HO | 56.97 |
| H-O Loco | 10 000 044 | S-2 SR;HO | 56.97 |
| H-O Loco | 10 000 046 | S-4 B&M 1268;HO | 56.97 |
| H-O Loco | 10 000 048 | S-4 B&M 1274;HO | 56.97 |
| H-O Loco | 10 000 426 | HH600 NH 0923;HO | 89.97 |
| H-O Loco | 10 000 427 | HH600 NH 0930;HO | 89.97 |
| H-O Loco | 10 000 428 | HH600 MEC 951;HO | 89.97 |
| H-O Loco | 10 000 429 | HH600 MEC 952;HO | 89.97 |
| H-O Loco | 10 000 432 | HH600 SP 1002;HO | 89.97 |
| H-O Car | 11224A | Caboose C&O;HO | 12.56 |
| H-O Car | 11235A | Caboose PC;HO | 12.56 |
| H-O Car | 1127B | Caboose NS;HO | 12.56 |
| H-O Car | 1511-3 | Cntflow Hop PCIX;HO | 20.96 |
| H-O Car | 1513-1 | Cntflow Hop ADM;HO | 20.96 |
| H-O Car | 1514-1 | Cntflow Hop Cargill;HO | 20.96 |
| H-O Car | 1515-1 | Cntflow Hop CRDX;HO | 20.96 |
| H-O Car | 1612-3 | Pulpwood Car D&H;HO | 18.71 |
| H-O Car | 1613-3 | Pulpwood Car L&N;HO | 18.71 |
| H-O Car | 1624-5 | ACF Tank-Mobil;HO | 15.71 |
| H-O Car | 1626-4 | ACF Tank-Repub;HO | 15.71 |
| H-O Car | 1629-5 | ACF Tank-ACFX;HO | 15.71 |
| H-O Car | 1632-3 | ACF Tank-CERX;HO | 15.71 |
| H-O Car | 1633-4 | ACF Tank-Citgo;HO | 15.71 |
| H-O Car | 17005A | Cov Hop PRR;HO | 12.56 |
| H-O Car | 17205A | Cov. Hop NH 117055;HO | 12.56 |
| H-O Car | 17206A | Cov. Hop NH 117083;HO | 12.56 |
| H-O Car | 1723-5 | Tank Car Shell;HO | 17.21 |
| H-O Car | 1728-6 | Tank Car Pyrofax;HO | 17.21 |
| H-O Car | 1759-3 | 53' Box NW Hardwoods | 13.46 |
| H-O Car | 1778-1 | 53' Box Vancouver Ply. | 13.46 |
| H-O Car | 1781-1 | 53' Box Virginia Cent. | 13.46 |
| H-O Car | 1786-2 | 53'DD Box LRLX;HO | 14.96 |
| H-O Car | 1788-1 | 53'DD Box UP;HO | 14.96 |
| H-O Car | 1876-2 | 2 Bay Hop CofG;HO | 9.71 |
| H-O Car | 1877-2 | 2 Bay Hop NS;HO | 9.71 |
| H-O Car | 1878-2 | 2 Bay Hop P&WV;HO | 9.71 |
| H-O Car | 18961A | Cov Hop B&M;HO | 12.56 |
| H-O Car | 18967A | Cov Hop Temple;HO | 12.56 |
| H-O Car | 1978-1 | 6 Bay Hop. SSW;HO | 16.46 |
| H-O Car | 1980-1 | 3 BayHop.Hooker;HO | 16.46 |
| H-O Loco | 20 000 215 | GP7 BAR #63;HO | 68.97 |
| H-O Loco | 20 000 216 | GP7 BAR #71;HO | 68.97 |
| H-O Loco | 20 000 218 | GP7 CB&Q;HO | 68.97 |
| H-O Loco | 20 000 229 | GP7 P≤HO | 74.97 |
| HO Vehicle | 30 000 022 | Ford LNT 9000 P&W;HO | 10.76 |
| H-O Car | 6122-1 | Wd Rfr Columbus;HO | 22.46 |
| H-O Car | 6124-1 | Wood Rfr Kahn's;HO | 22.46 |
| H-O Car | 6125-1 | Wood Rfr Quaker;HO | 22.46 |
| H-O Car | 6126-1 | Wood Rfr Rath's;HO | 22.46 |
| H-O Car | 6128-1 | 36' Wood Rfr A&P;HO | 22.46 |
| H-O Building | 620-3 | Maywood Sta. Built;HO | 37.36 |
| H-O Car | 6241-2 | Trinity Tank Cargill | 18.71 |
| H-O Car | 6312-2 | Caboose Susie-Q;HO | 20.21 |
| H-O Car | 939C | ACF Cov Hop Corn;HO | 12.56 |
E- Mail us...
This page was last updated on
04/21/09
Copyright © 2002-2008
Apponaug Color & Hobby Inc.
Help Home
Sale Items
Directions