Atlas N Product
April 2009
E- Mail us...
This page was last updated on
04/21/09
Copyright © 2002-2008
Apponaug Color & Hobby Inc.
Help Home
Sale Items
Directions
| Type | Item | Description | Price |
| N Building | 2801 | Tele Poles ;N | 2.95 |
| N Building | 2826 | Viaduct Kit ;N | 6.50 |
| N Building | 2841 | N Passenger Station | 26.14 |
| N Building | 2842 | N Station Platform | 14.41 |
| N Building | 2843 | N Roundhouse | 29.45 |
| N Building | 2844 | N Kate's Colonial Home | 19.51 |
| N Building | 2849-1 | Maywood Station;N | 24.71 |
| N Car | 30736 | ACF Tank-Mobil;N | 12.76 |
| N Car | 30754 | ACF Tank-Republic;N | 12.76 |
| N Car | 30786 | ACF Tank-ACFX;N | 12.76 |
| N Car | 30814 | ACF Tank-CERX;N | 12.76 |
| N Car | 30824 | ACF Tank-Citgo;N | 12.76 |
| N Car | 31361 | 53' DD Box LRLX;N | 10.36 |
| N Car | 32024 | 70T Ore Car UP;N | 5.80 |
| N Car | 32044 | 70T Ore Car B≤N | 5.80 |
| N Car | 32074 | 70T Ore Car Utah;N | 5.80 |
| N Car | 32163 | 70T Ore Car TBM;N | 5.80 |
| N Car | 32214 | 70T Ore Car Missabe;N | 5.80 |
| N Car | 32522 | Beer Tank Am.Maize;N | 7.16 |
| N Car | 32531 | Beer Tank GATX;N | 7.16 |
| N Car | 32541 | Beer Tank MONX;N | 7.16 |
| N Car | 33033 | 40' Box Chessie;N | 6.60 |
| N Car | 33052 | 40' Box WM;N | 6.60 |
| N Car | 33062 | 40' Box C&O;N | 6.60 |
| N Car | 33093 | 40' Box D&RGW | 6.60 |
| N Car | 33102 | 40' Box D&H;N | 6.60 |
| N Car | 33192 | 40' Box B&O;N | 6.60 |
| N Car | 33233 | 40' Box Soo(wht);N | 6.60 |
| N Car | 33331 | 40' Box CGW;N | 7.00 |
| N Car | 33341 | 40' Box Soo(Br);N | 7.00 |
| N Car | 33461 | Caboose CR;N | 15.96 |
| N Car | 33512 | Caboose Susie-Q;N | 15.96 |
| N Car | 33624 | FGE Box CSX;N | 7.96 |
| N Car | 33635 | FGE Box D&RGW;N | 9.20 |
| N Car | 33664 | FGE Box N&W(blk);N | 7.96 |
| N Car | 33672 | FGE Box Chessie;N | 7.96 |
| N Car | 33673 | FGE Box WM;N | 9.20 |
| N Car | 33754 | FGE Box UP;N | 7.96 |
| N Car | 33782 | FGE Box NY≷N | 9.20 |
| N Car | 33792 | FGE Box NS;N | 7.96 |
| N Car | 34771 | Ballast Car GN;N | 15.16 |
| N Car | 34774 | Ballast Car SF;N | 15.16 |
| N Car | 34776 | Ballast Car UP;N | 15.16 |
| N Car | 35242 | 40' Stock SR;N | 5.80 |
| N Car | 35252 | 40' Stock UP;N | 5.80 |
| N Car | 35493 | Stock Car PRR;N | 6.36 |
| N Car | 35904 | Conrail Caboose | 5.60 |
| N Car | 35913 | CP Caboose | 5.60 |
| N Car | 35953 | NYC Caboose | 5.80 |
| N Car | 35983 | SF Caboose | 5.80 |
| N Car | 36273 | DD Box SF El Cap;N | 7.16 |
| N Car | 36283 | DD Box SF Gr Can;N | 7.16 |
| N Car | 36401 | DD Box UP;N | 10.36 |
| N Car | 36523 | Mech Rfr B&A;N | 7.16 |
| N Car | 36624 | Mech Rfr Swift;N | 7.16 |
| N Car | 36674 | Mech Rfr SF;N | 7.16 |
| N Car | 37453 | Flat W/Tlrs SF;N | 9.56 |
| N Car | 37463 | Flat W/Tlrs UP;N | 9.56 |
| N Car | 37512 | Flat W/Tlrs PRR;N | 9.56 |
| N Car | 37572 | Flat W/Tlrs NH #17214;N | 9.56 |
| N Car | 37722 | Flat w/Tlr C&NW;N | 8.76 |
| N Car | 37782 | Flat w/Tlr NPR;N | 8.76 |
| N Car | 38033 | Flatcar C&O;N | 6.36 |
| N Car | 38101 | Flatcar SAL;N | 6.36 |
| N Car | 38161 | Flatcar CR;N | 6.36 |
| N Car | 38402 | Pulpwood Car BN;N | 11.96 |
| N Car | 38413 | Pulpwood Car D&H;N | 11.96 |
| N Car | 38902 | 50'Box St of Maine;N | 8.21 |
| N Car | 38909 | 50' Box Rio Grande;N | 8.21 |
| N Car | 39034 | 2 Bay Hop BN;N | 7.96 |
| N Car | 39052 | 2 Bay Hop UP;N | 7.96 |
| N Car | 39063 | 2 Bay Hop Sbd;N | 7.96 |
| N Car | 39073 | 2 Bay Hop NW;N | 7.96 |
| N Car | 39103 | 2 Bay Hop D&TSL;N | 7.96 |
| N Car | 39122 | 2 Bay Hop Corning;N | 7.96 |
| N Car | 39143 | 2 Bay Hop CR;N | 7.96 |
| N Car | 39164 | 2 Bay Hop CSX;N | 7.96 |
| N Car | 39203 | 2 Bay Hop Blue Cir.;N | 10.36 |
| N Car | 39661 | Cov Hop DuPont;N | 7.96 |
| N Car | 39671 | Cov Hop Fam Lines;N | 7.96 |
| N Car | 39691 | Cov Hop Honeymead;N | 7.96 |
| N Car | 39701 | Cov Hop Novamont;N | 7.96 |
| N Car | 40292 | Tank Car ADM ;N | 14.21 |
| N Car | 40301 | Tank Car Cargill Syrup;N | 14.21 |
| N Car | 40312 | Tank Car Cargill;N | 14.21 |
| N Car | 40322 | Tank Car Casco;N | 14.21 |
| N Car | 40341 | Tank Car Liq. Sugar;N | 14.21 |
| N Car | 41108 | 55T Hop C&O;N | 10.46 |
| N Car | 41138 | 55T Hop WM;N | 10.46 |
| N Car | 41172 | 55T Hop LV | 10.36 |
| N Car | 41251 | 55T Hop D&H;N | 10.46 |
| N Car | 41405 | 40' Rfr Fruit Dispatch | 13.56 |
| N Car | 41456 | 40'Rfr FGE;N | 13.56 |
| N Car | 41464 | 40'Rfr ART #15252;N | 13.56 |
| N Car | 41466 | 40'Rfr ART #15322;N | 13.56 |
| N Car | 41468 | 40'Rfr B&M #13130;N | 13.56 |
| N Car | 41469 | 40'Rfr B&M #13138;N | 13.56 |
| N Car | 41471 | 40'Rfr CN;N | 13.56 |
| N Car | 41473 | 40'Rfr Eatmor;N | 13.56 |
| N Car | 41474 | 40'Rfr Mothers Cocoa;N | 13.56 |
| N Car | 41477 | 40'Rfr WFE;N | 13.56 |
| N Car | 41494 | 40' Rfr Narragansett #11 | 13.46 |
| N Car | 41495 | 40' Rfr Narragansett #14 | 13.46 |
| N Car | 41841 | USRA Box C&O;N | 9.71 |
| N Car | 41871 | USRA Box MKT;N | 9.71 |
| N Car | 43801 | Coal Gon NPPX;N | 11.96 |
| N Car | 43802 | Coal Gon OGSX;N | 11.96 |
| N Car | 43806 | Coal Gon UNSX;N | 11.96 |
| N Car | 43821 | Coal Gon RNDX;N | 12.76 |
| N Car | 43841 | Coal Gon DLWR;N | 12.76 |
| N Car | 45521 | Evans Gon B&M;N | 11.96 |
| N Car | 45710 | USRA Box B&M;N | 10.46 |
| N Car | 45720 | USRA Box NYC;N | 10.46 |
| N Car | 37585A | CN Flatcar;N | 8.96 |
| N Car | 37589A | MKT Flat;N | 8.96 |
| N Car | 37594A | UP Flatcar;N | 8.96 |
| N Car | 39801A | Cupola Cab. C&O;N | 12.56 |
| N Car | 39803A | Cupola Cab. Chessie;N | 12.56 |
| N Car | 39805A | Cupola Cab.Conrail;N | 12.56 |
| N Car | 39809A | Cupola Cab. UP;N | 12.56 |
| N Loco | 42029 | RS-3 CP Rail;N Sale | 53.97 |
| N Loco | 42033 | RS-3 NYC;N Sale | 44.98 |
| N Loco | 42617 | RS-11 MEC ;N | 59.97 |
| N Loco | 44015 | RS-1 C&O;N Sale | 55.77 |
| N Loco | 44028 | RS-1 NYSW;N Sale | 46.48 |
| N Loco | 44512 | U25B N&W;N | 56.97 |
| N Loco | 44514 | U25B UP;N | 56.97 |
| N Loco | 44715 | U25B NH#2501;N | 56.97 |
| N Loco | 44716 | U25B NH#2506;N | 56.97 |
| N Loco | 44789 | U25B NH#2501 w/dec;N | 83.97 |
| N Loco | 46507 | GP-35 CP;N Sale | 44.98 |
| N Loco | 46519 | GP-35 Housatonic;N | 56.97 |
| N Loco | 47508 | GP-30 Chessie;N Sale | 53.97 |
| N Loco | 47510 | GP-30 Milw;N Sale | 53.97 |
| N Loco | 48377 | GP9 SP;N | 59.97 |
| N Loco | 48380 | GP9 UP;N | 59.97 |
| N Loco | 49730 | B23-7 SF;N | 59.97 |
| N Loco | 49736 | B23-7 Conrail | 59.97 |
| N Loco | 49755 | B23-7 P&W#2201;N | 59.97 |
| N Loco | 49756 | B23-7 P&W#2213;N | 59.97 |
| N Loco | 49798 | B23-7 w/dec NS;N | 80.97 |
| N Loco | 49802 | GP-38 Alaska;N Sale | 59.97 |
| N Loco | 49805 | GP-38 SF;N Sale | 59.97 |
| N Loco | 49811 | GP-38 BNSF;N Sale | 59.97 |
| N Loco | 49815 | GP-38 CSX;N Sale | 49.98 |
| N Loco | 49864 | GP38 P&W#2010;N | 59.97 |
| N Loco | 49865 | GP38 P&W#2011;N | 59.97 |
| N Loco | 52151 | H16-44 w/o dec PRR;N | 62.97 |
| N Vehicle | 3009 | Ford F-150 P&W;N | 14.41 |
E- Mail us...
This page was last updated on
04/21/09
Copyright © 2002-2008
Apponaug Color & Hobby Inc.
Help Home
Sale Items
Directions