| Item # | Description | Price | |
| 411 | 0-6-0 Loco w/Ten SP | $65.00 | |
| 414 |
|
$65.00 | |
| 494 | 2-6-0 Loco SF | $80.00 | |
| 1067 | 40' Bx /AAR NYC | $9.48 | |
| 1075 | 40' Bx AAR WP (orange) | $9.48 | |
| 1096 | 40' Truss Side Box SP | $9.48 | |
| 1103 | 40' Mdn BxBN | $9.48 | |
| 1104 | 40' Mdn Bx CP | $9.48 | |
| 1117 | 40' Mdn Bx MN&S | $9.48 | |
| 1192 | 50' Bx S/D PC PRR | $9.48 | |
| 1256 | 50' Bx P/D UP map | $9.48 | |
| 1302 | 60 Bulkhd Flt. BN | $9.48 | |
| 1322 | 26' Ore/Rect. Side B&LE | $8.53 | |
| 1352 | 40' Gon Conrail | $8.08 | |
| 1354 | 40' Gon CN | $8.08 | |
| 1434 | Cov Hop Jack Frost | $10.43 | |
| 1443 | Cov Hop BN. | $10.43 | |
| 1444 | Cov Hop Rock | $10.43 | |
| 1445 | Cov Hop CR | $10.43 | |
| 1489 | 3 Bay Rib Hop Virgin | $9.48 | |
| 1492 | 3 Bay Rib Hop CR | $9.48 | |
| 1498 | 3 Bay Rib Hop BN | $9.48 | |
| 1504 | 3+1 Yard Office (2) | $18.53 | |
| 1506 | 3+1 Telegraph Office (2) | $18.53 | |
| 1512 | 3+1 Power House (2) | $18.53 | |
| 1513 | 3+1 Building (0) | $18.53 | |
| 1514 | 3+1 St. Scene (o) | $18.53 | |
| 1519 | Snow Plow | $27.55 | |
| 1521 | Mom's Diner | $23.75 | |
| 1540 | 3 Bay Rib Hop CSX new | $9.48 | |
| 1541 | 3 Bay Rib Hop CB&Q | $9.48 | |
| 1616 | 3 Bay Hop Ofst Sd. MP | $9.48 | |
| 1631 | 2 Bay Cov Hop Chessie | $10.43 | |
| 1665 | 50' BathTub Gon BN | $8.53 | |
| 1671 | 50' Gon Conrail | $8.53 | |
| 1690 | 50' Mill Gon MEC | $8.98 | |
| 1691 | 50' Mill Gon Boston & Maine | $8.98 | |
| 1784 | 50' F.Top Ddl Dr Waffle CR | $9.48 | |
| 1807 | 50' F.Top Waff Bx Rock (blu)/UP | $9.48 | |
| 1822 | 50' F.Top Rib Side CR | $9.48 | |
| 1906 | 50' PS S/D Bx B&M | $9.98 | |
| 1918 | S/D Bx St. Marys | $9.48 | |
| 1936 | 50' FMC Combo Dr Bx BC | $9.48 | |
| 1952 | 50' FMC S/D Bx MEC | $9.98 | |
| 1959 | 50' FMC S/D Bx Savannah Dks | $9.48 | |
| 1969 | S/D Bx C&G | $9.48 | |
| 1995 | 50' FMC Dbl Dr Bx C & O | $9.48 | |
| 1999 | 50' FMC Dbl Dr Bx BAR | $9.98 | |
| 2041 | 40' AAR Bx NYC (Earlybird) | $9.48 | |
| 2047 | 40' AAR Bx NYC-brown | $12.83 | |
| 2053 | 40' Box US Army | $9.48 | |
| 2054 | 40' Box BAR | $9.98 | |
| 2060 | 34' Cov Hpr. GN | $10.43 | |
| 2061 | 34' Cov Hpr. WP | $10.43 | |
| 2067 | 34' Cov. Hpr. C of G | $10.43 | |
| 2068 | 34' Cov. Hpr. C&GW | $10.43 | |
| 2069 | 34' Cov. Hpr. Kerr McGee | $10.43 | |
| 2919 | Heavy Duty RB Trucks | $2.00 | |
| 2934 | Challenger Trucks | $2.50 | |
| 3302 | 30' Tank Hooker | $10.43 | |
| 3306 | 30' Tank Cargill | $10.43 | |
| 3307 | 30' Tank Emery | $10.43 | |
| 3471 | Cab. PRR | $11.88 | |
| 3481 | Cab. SP | $11.88 | |
| 3487 | Cab. SP | $11.88 | |
| 3488 | Cab. Erie | $11.88 | |
| 3493 | Cab. GT | $11.88 | |
| 3495 | Cab.CB&Q | $11.88 | |
| 3496 | Cab. D&RGW | $11.88 | |
| 3511 | Cab. C&O | $11.88 | |
| 3513 | 2-window Cab. C&O | $11.88 | |
| 3514 | 2-window Cab. B&M | $12.50 | |
| 3515 | 2-window Cab. NH | $12.50 | |
| 3516 | 2-window Cab. PRR | $11.88 | |
| 3517 | 2-window Cab.PRR | $11.88 | |
| 3539 | 50' FMC Grain Hop.graffiti | $11.88 | |
| 3540 | 50' Grain Hop. CNW/Rock | $11.88 | |
| 3562 | 4 Window Cab. C&NW | $11.88 | |
| 3563 | 4 Window Cab. Conrail | $11.88 | |
| 3566 | 4 Window Cab. Lehigh | $11.88 | |
| 3567 | 4 Window Cab. Reading | $11.88 | |
| 3569 | 4 Window Cab. WM | $11.88 | |
| 3570 | 4 Window Cab. MEC | $12.50 | |
| 3573 | 4 Window Cab. LV | $11.88 | |
| 3601 | 50' Ref NP | $12.33 | |
| 3607 | 50' Exp. Ref Dairy | $12.33 | |
| 3611 | 50' Exp. Ref Bordens | $12.33 | |
| 3613 | 50' Ref Wieland | $12.33 | |
| 3614 | 50' Ref MKT | $12.33 | |
| 3615 | 50' Ref Renken | $12.33 | |
| 3632 | 50' Box GB&W | $9.48 | |
| 3717 | OV/Comb V&T | $12.33 | |
| 3742 | Over Bag. D&RGW | $12.33 | |
| 3751 | Over Obser. M&P | $12.33 | |
| 6081 | Pull. Palace Sleeper | $12.33 | |
| 6084 | Pull. Palace Diner | $12.33 | |
| 6243 | 60' Harr Comb. B&M;HO | $12.98 | |
| 7066 | RTR 50' Box C&O $$ | $9.99 | |
| 7091 | RTR 50'Box SR $$ | $9.99 | |
| 7099 | RTR 50' Box BAR $$ | $9.99 | |
| 7632 | RTR 50' Box GB&W $$ | $9.99 | |
| 7634 | RTR 50' Box CRR $$ | $9.99 | |
| 7823 | 50' Exp. Ref Fairmont | $8.53 | |
| 7824 | 50' Exp. Ref Kraft | $8.53 | |
| 7922 | 34' Cov. Hpr. Dow | $9.48 | |
| 7954 | 50' Plug Dr. Box UP | $9.48 | |
| 7955 | 50' Plug Dr. Box UP | $9.48 | |
| 7956 | 50' Sngl Dr Box UP | $9.48 | |
| 7957 | 34' Cov. Hpr. UP | $9.48 | |
| 7958 | 34' Cov. Hpr. UP Repaint | $9.48 | |
| 7961 | Baby Ruth Reefer | $10.43 | |
| 7962 | Bakers Choc. Tank | $9.48 | |
| 7963 | Bakers Choc. Reefer | $10.43 | |
| 7965 | Nucoa Reefer | $10.43 | |
| 8177 | 50' Waffle Box MEC N | $7.75 | |
| 8314 | 50' BFF Bx MEC N | $7.98 | |
| 8522 | Over. Comb CB&Q;N | $8.53 | |
| 8526 | Over. Comb V&T;N | $8.53 | |
| 8531 | Over. Comb D&RGW;N | $8.53 | |
| 8546 | Over. Biz V&T;N | $8.53 | |
| 8562 | Over. Bag CB&Q;N | $8.53 | |
| 8566 | Over Bag V&T;N | $8.53 | |
| 8571 | Over. Bag D&RGW;N | $8.53 | |
| 8943 | RTR 36' Rfr Purina :N | $11.38 | |
| 8944 | RTR 36' Rfr Glacier Ice :N | $11.38 | |
| 8974 | Roller Bearing Trks | $2.25 | |
| 10605 | 40' Box Rutland;HO | $9.98 | |
| 10606 | 40' Box NH | $9.98 | |
| 10608 | 40' Box CN | $9.48 | |
| 10609 | 40' Box C&EI | $9.48 | |
| 10610 | 40' Box NYC;HO | $9.48 | |
| 10611 | 40' Box PRR-mow | $9.48 | |
| 10613 | 40' Box N&W ;HO | $9.48 | |
| 10617 | 40' Box D&H (spartan) | $9.48 | |
| 10618 | 40' Box D&H (lg herald) | $9.48 | |
| 10702 | 40' Box Reading | $9.48 | |
| 10707 | 40' Box NYC;HO | $10.43 | |
| 10804 | 40' Dbl Dr NYC;HO | $9.48 | |
| 12200 | 50' box RTR-B&M $$ | $9.99 | |
| 12201 | 50' box RTR-PRR $$ | $9.99 | |
| 12504 | 50' Boxcar Hershey | $9.48 | |
| 12514 | 50' Boxcar-NH | $9.98 | |
| 15311 | 3-bay Hopper PC | $9.48 | |
| 19501 | 50' Box B&M-Guilford | $8.98 | |
| 19505 | 50' Box Ma & Pa | $8.53 | |
| 20402 | 40' Box RTR-BAR $$ | $9.25 | |
| 20407 | 40' Box RTR-MP $$ | $9.25 | |
| 20411 | 40' Box RTR-VCBX $$ | $9.25 | |
| 20412 | 40' Box RTR-N de M $$ | $9.25 | |
| 20413 | 40' Box RTR-Susie-Q $$ | $9.25 | |
| 20508 | 40' Box RTR-NYC $$ | $9.25 | |
| 20601 | 40' Box RTR-GN $$ | $9.25 | |
| 35202 | Cov Hpr RTR-Farmers $$ | $9.99 | |
| 35204 | Cov Hpr RTR-Axtell $$ | $9.99 | |
| 35391 | 50' FMC Grain Hop.graffiti | $9.98 | |
| 36003 | 50' Exp Rfr. CV | $12.33 | |
| 60828 | Pullman Obser. NH | $14.98 | |
| 60848 | Pullman Diner NH | $14.98 | |
| 68100 | Pullman Sleeper B&M | $14.98 | |
| 68200 | Pullman Obser. B&M | $14.98 | |
| 68300 | Pullman Combine B&M | $14.98 | |
| 68400 | Pullman Diner B&M | $14.98 | |
| 77204 | 54' Cov Hpr-graffiti | $14.23 | |
| 81709 | 50' Box US Army ;N | $12.35 | |
| 81817 | RTR Box NYC ;N | $15.18 | |
| 82016 | RTR Hi Cube D&H;N | $12.35 | |
| 82017 | RTR Hi Cube D&H;N | $12.35 | |
| 82100 | RTR Box NYC;N | $15.18 | |
| 82701 | Exp. Reefer PFE:N | $11.38 | |
| 82808 | 50' FMC Box B&A;N | $12.33 | |
| 82901 | Exp. Reefer URT:N | $11.38 | |
| 83616 | 50 FMC Box CV;N | $12.33 | |
| 84010 | 50' Mill Gon B&P;N | $12.33 | |
| 84405 | DOD 50' Tank;N | $12.35 | |
| 86201 | 3 Bay Hop CMO;N | $9.48 |
E- Mail us...
This page was last updated on
06/15/10
Copyright © 2002-2008
Apponaug Color & Hobby Inc.
Help Home
Sale Items
Directions